Limited Time Sale$7.15 cheaper than the new price!!
| Management number | 212389864 | Release Date | 2026/04/06 | List Price | $4.76 | Model Number | 212389864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9.9mm ultra-slim design Careers highly elastic polyamide resin clip hanger for a comfortable fit The recruitment of high-performance 30mm diameter driver units
| Color | Blue |
|---|---|
| Theme | Movie |
| Impedance | 20 Ohms |
| Brand Name | Panasonic |
| Model Name | RP-HZ47-A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 32 Grams |
| Sensitivity | 102 dB |
| Control Type | Media Control |
| Manufacturer | Panasonic |
| Model Number | RP-HZ47-A |
| BuiltIn Media | Cable |
| Noise Control | None |
| Series Number | 47 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | around_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired (wired) touch control |
| Frequency Range | 2.4E+4 - 2.4E+4 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Headphones |
| Compatible Devices | Devices with a 3.5mm audio jack or compatible adapter |
| Enclosure Material | Plastic |
| Frequency Response | 24000 Hz |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Clip On |
| Global Trade Identification Number | 04984824728998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form